cron-ledger

Four ox cron jobs, each run recorded once per scheduled slot (UTC). Page time 2026-10-09 04:35:33Z, refreshes every 30 s.

JobEveryLast runLast statusMissed slots (24 h)
tick0:01:00 33 s ago ok 0
rollup0:05:00 33 s ago ok 0
prune1:00:00 2133 s ago ok 0
report1 day, 0:00:00 never never 0

tick: last 10 runs

SlotStatusRowsTookError
2026-10-09 04:35Zok1 0 ms
2026-10-09 04:34Zok1 0 ms
2026-10-09 04:33Zok1 0 ms
2026-10-09 04:32Zok1 0 ms
2026-10-09 04:31Zok1 0 ms
2026-10-09 04:30Zok1 0 ms
2026-10-09 04:29Zok1 0 ms
2026-10-09 04:28Zok1 0 ms
2026-10-09 04:27Zok1 0 ms
2026-10-09 04:26Zok1 0 ms

rollup: last 9 runs

SlotStatusRowsTookError
2026-10-09 04:35Zok2 0 ms
2026-10-09 04:30Zok2 0 ms
2026-10-09 04:25Zok2 0 ms
2026-10-09 04:20Zok2 0 ms
2026-10-09 04:15Zok2 0 ms
2026-10-09 04:10Zok2 0 ms
2026-10-09 04:05Zok2 0 ms
2026-10-09 04:00Zok2 0 ms
2026-10-09 03:55Zok1 0 ms

prune: last 1 runs

SlotStatusRowsTookError
2026-10-09 04:00Zok0 0 ms

report: last 0 runs

SlotStatusRowsTookError
no runs yet

Hourly rollups

Hour (UTC)Ticks
2026-10-09 04:0035
2026-10-09 03:006

Daily reports

DayTicksRuns okRuns failed

JSON: /api/runs, /_zoo/probe